Babe (1995): Difference between revisions
Jump to navigation
Jump to search
Replaced content with "COCO IS THE WORST SOCKMASTER" Tag: Replaced |
Undo revision 2311 by 94.69.2.25 (talk) Tag: Undo |
||
| Line 1: | Line 1: | ||
{{ Infobox Movie | |||
| title = Babe | |||
| image = [[File:Babe.jpg|250px]] | |||
| tagline = | |||
| director = Chris Noonan | |||
| writer = | |||
| screenplay = George Miller, Chris Noonan | |||
| cast = Dakota Fanning, Kathy Bates, Julia Roberts, John Cleese | |||
| story = | |||
| producer = Jordan Kerner, [[George Miller (1945)|George Miller]] | |||
| ex-prod = | |||
| cinematographer = Seamus McGarvey | |||
| composer = | |||
| editor = Susan Littenberg, Sabrina Plisco | |||
| studio = Kerner Entertainment Company, Walden Media, Nickelodeon Movies | |||
| distributor = Universal Pictures | |||
| country = USA | |||
| language = English | |||
| release date = August 4, 1995 | |||
| location = | |||
| runtime = 92 Minutes | |||
| rating = G | |||
| budget = $85,000,000 | |||
| gross = $144,877,632 | |||
| book = | |||
| wikia = | |||
|music by = Danny Elfman}} | |||
==Overview== | |||
==Plot== | |||
==Cast== | |||
==Production== | |||
==Reception== | |||
==Trivia== | |||
==Trailer== | |||
[[Category:1995 movies]] | |||
[[Category:Comedy]] | |||
[[Category:Family]] | |||
[[Category:Fantasy]] | |||
[[Category:Literary Adaptation]] | |||
[[Category:Universal]] | |||
[[Category:Rated G films]] | |||
Latest revision as of 17:59, 3 May 2026
| Babe | |
|---|---|
| Directed By | Chris Noonan |
| Screenplay By | George Miller, Chris Noonan |
| Cast | Dakota Fanning, Kathy Bates, Julia Roberts, John Cleese |
| Produced By | Jordan Kerner, George Miller |
| Cinematography By | Seamus McGarvey |
| Film Editing By | Susan Littenberg, Sabrina Plisco |
| Music By | Danny Elfman |
| Studio | Kerner Entertainment Company, Walden Media, Nickelodeon Movies |
| Distributed By | Universal Pictures |
| Country | USA |
| Language | English |
| Release Date | August 4, 1995 |
| Runtime | 92 Minutes |
| Rating | G |
| Budget | $85,000,000 |
| Gross | $144,877,632 |